The Cincinnati Bengals are a solid favorite with a 62.0% chance to beat the Las Vegas Raiders. Zack Moss is projected for 59.0 rushing yards and a 34.0% chance of having at least 1 rushing TD. In the 38.0% of simulations where Las Vegas Raiders wins, Gardner Minshew averages 2.21 TD passes vs 0.53 interceptions, while in losses he has a ratio of 1.53 TDs to 1.05 interceptions. Zamir White averages 47.0 rushing yards and 0.2 rushing TDs when Las Vegas Raiders wins and 33.0 yards and 0.11 TDs in losses. The Cincinnati Bengals has a 35.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 84.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Las Vegas Raiders | ATS RECORD | Cincinnati Bengals | ATS RECORD | ATS EDGE |
---|
All Games | 4-5-0 | All Games | 6-4-0 | No Edge |
Road Games | 20-30-00 | Home Games | 1-4-0 | No Edge |
When Underdog | 4-4-0 | When Favored | 4-3-0 | No Edge |
Non-Division Opp | 3-3-0 | Non-Division Opp | 4-3-0 | No Edge |
Opp Under .500 | 3-2-0 | Opp Under .500 | 4-0-0 | Cincinnati Bengals |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Las Vegas Raiders | ATS RECORD | Cincinnati Bengals | ATS RECORD | ATS EDGE |
---|
All Games | 10-7-0 | All Games | 7-8-2 | No Edge |
Road Games | 40-40-00 | Home Games | 4-3-0 | No Edge |
When Underdog | 5-5-0 | When Favored | 5-5-2 | No Edge |
Non-Division Opp | 6-5-0 | Non-Division Opp | 6-3-2 | No Edge |
Opp .500+ Record | 60-63-0 | Opp Under .500 | 22-20-16 | No Edge |
OVER-UNDER TRENDS
Las Vegas Raiders | O-U-P RECORD | Cincinnati Bengals | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 6-3-0 | All Totals (O-U-P) | 7-3-0 | OVER |
On Road | 3-2-0 | At Home | 4-1-0 | OVER |
All Totals Last Season | 6-11-0 | All Totals Last Season | 10-7-0 | UNDER |
On Road Last Season | 3-5-0 | At Home Last Season | 5-4-0 | UNDER |
Click here to see AccuScore's pick for this game