The Baltimore Ravens are a heavy favorite winning 78.0% of simulations over the Denver Broncos. Lamar Jackson is averaging 194.0 passing yards and 1.9 TDs per simulation and Derrick Henry is projected for 78.0 rushing yards and a 43.0% chance of having at least 1 rushing TD. In the 22.0% of simulations where Denver Broncos wins, Bo Nix averages 1.71 TD passes vs 0.59 interceptions, while in losses he has a ratio of 1.08 TDs to 0.96 interceptions. Javonte Williams averages 76.0 rushing yards and 0.38 rushing TDs when Denver Broncos wins and 46.0 yards and 0.12 TDs in losses. Baltimore Ravens has a 90.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 83.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Denver Broncos | ATS RECORD | Baltimore Ravens | ATS RECORD | ATS EDGE |
---|
All Games | 7-3-0 | All Games | 6-4-0 | No Edge |
Road Games | 50-10-00 | Home Games | 3-2-0 | No Edge |
When Underdog | 4-3-0 | When Favored | 6-3-0 | No Edge |
Non-Division Opp | 5-2-0 | Non-Division Opp | 5-2-0 | No Edge |
Opp .500+ Record | 4-3-0 | Opp .500+ Record | 5-0-0 | Baltimore Ravens |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Denver Broncos | ATS RECORD | Baltimore Ravens | ATS RECORD | ATS EDGE |
---|
All Games | 6-10-1 | All Games | 12-7-0 | No Edge |
Road Games | 20-50-10 | Home Games | 6-5-0 | No Edge |
When Underdog | 3-5-0 | When Favored | 9-6-0 | No Edge |
Non-Division Opp | 3-7-1 | Non-Division Opp | 9-4-0 | No Edge |
Opp .500+ Record | 51-76-0 | Opp Under .500 | 48-30-0 | No Edge |
OVER-UNDER TRENDS
Denver Broncos | O-U-P RECORD | Baltimore Ravens | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 6-4-0 | All Totals (O-U-P) | 9-1-0 | OVER |
On Road | 3-3-0 | At Home | 4-1-0 | OVER |
All Totals Last Season | 8-9-0 | All Totals Last Season | 8-10-1 | UNDER |
On Road Last Season | 4-4-0 | At Home Last Season | 5-5-1 | No Edge |
Click here to see AccuScore's pick for this game