The Kansas City Chiefs are a heavy favorite winning 85.0% of simulations over the Las Vegas Raiders. Patrick Mahomes is averaging 259.0 passing yards and 1.3 TDs per simulation and Isaih Pacheco is projected for 82.0 rushing yards and a 61.0% chance of having at least 1 rushing TD. In the 15.0% of simulations where Las Vegas Raiders wins, Aidan O'Connell averages 1.47 TD passes vs 0.36 interceptions, while in losses he has a ratio of 0.87 TDs to 0.71 interceptions. Alexander Mattison averages 35.0 rushing yards and 0.12 rushing TDs when Las Vegas Raiders wins and 23.0 yards and 0.05 TDs in losses. Kansas City Chiefs has a 75.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 91.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Las Vegas Raiders | ATS RECORD | Kansas City Chiefs | ATS RECORD | ATS EDGE |
---|
All Games | 5-8-0 | All Games | 5-8-0 | No Edge |
Road Games | 30-50-00 | Home Games | 2-5-0 | No Edge |
When Underdog | 5-7-0 | When Favored | 4-7-0 | No Edge |
Division Opp | 2-3-0 | Division Opp | 1-4-0 | No Edge |
Opp .500+ Record | 2-4-0 | Opp Under .500 | 0-4-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Las Vegas Raiders | ATS RECORD | Kansas City Chiefs | ATS RECORD | ATS EDGE |
---|
All Games | 10-7-0 | All Games | 14-7-0 | No Edge |
Road Games | 40-40-00 | Home Games | 7-4-0 | No Edge |
When Underdog | 5-5-0 | When Favored | 10-7-0 | No Edge |
Division Opp | 4-2-0 | Division Opp | 4-2-0 | No Edge |
Opp .500+ Record | 60-63-0 | Opp Under .500 | 85-38-0 | No Edge |
OVER-UNDER TRENDS
Las Vegas Raiders | O-U-P RECORD | Kansas City Chiefs | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 8-5-0 | All Totals (O-U-P) | 6-7-0 | OVER |
On Road | 4-4-0 | At Home | 3-4-0 | UNDER |
All Totals Last Season | 6-11-0 | All Totals Last Season | 6-15-0 | UNDER |
On Road Last Season | 3-5-0 | At Home Last Season | 1-10-0 | UNDER |
Click here to see AccuScore's pick for this game