Expect a close game with the Washington Football Team winning 51.0% of simulations, and the Miami Dolphins 48.0% of simulations. In close games, turnover margin is especially important. The Washington Football Team commit fewer turnovers in 86.0% of simulations and they go on to win 58.0% when they take care of the ball. The Miami Dolphins wins 91.0% of the simulations in which they commit fewer turnovers. Jacory Croskey-Merritt is averaging 68.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (32.0% chance) then he helps his team win 74%. De'Von Achane is averaging 94.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (21.0% chance) then he helps his team win 78%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| Washington Football Team | ATS RECORD | Miami Dolphins | ATS RECORD | ATS EDGE |
|---|
| All Games | 3-7-0 | All Games | 5-5-0 | No Edge |
| Road Games | 10-40-00 | Home Games | 3-2-0 | No Edge |
| When Underdog | 1-6-0 | When Favored | 1-2-0 | No Edge |
| Non-Division Opp | 2-6-0 | Non-Division Opp | 2-4-0 | No Edge |
| Opp Under .500 | 0-2-0 | Opp Under .500 | 1-4-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| Washington Football Team | ATS RECORD | Miami Dolphins | ATS RECORD | ATS EDGE |
|---|
| All Games | 12-8-0 | All Games | 7-10-0 | No Edge |
| Road Games | 50-60-00 | Home Games | 3-5-0 | No Edge |
| When Underdog | 5-4-0 | When Favored | 3-5-0 | No Edge |
| Non-Division Opp | 9-4-0 | Non-Division Opp | 4-7-0 | No Edge |
| Opp Under .500 | 103-33-0 | Opp .500+ Record | 33-70-0 | No Edge |
OVER-UNDER TRENDS
| Washington Football Team | O-U-P RECORD | Miami Dolphins | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 5-5-0 | All Totals (O-U-P) | 7-3-0 | OVER |
| On Road | 2-3-0 | At Home | 3-2-0 | No Edge |
| All Totals Last Season | 13-6-1 | All Totals Last Season | 8-9-0 | OVER |
| On Road Last Season | 7-3-1 | At Home Last Season | 6-2-0 | OVER |
Click here to see AccuScore's pick for this game