The Philadelphia Eagles are a solid favorite with a 69.0% chance to beat the Green Bay Packers. Saquon Barkley is projected for 113.0 rushing yards and a 42.0% chance of having at least 1 rushing TD. In the 31.0% of simulations where Green Bay Packers wins, Jordan Love averages 1.22 TD passes vs 0.2 interceptions, while in losses he has a ratio of 0.76 TDs to 0.36 interceptions. Emanuel Wilson averages 118.0 rushing yards and 0.98 rushing TDs when Green Bay Packers wins and 73.0 yards and 0.38 TDs in losses. The Philadelphia Eagles has a 71.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 81.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Green Bay Packers | ATS RECORD | Philadelphia Eagles | ATS RECORD | ATS EDGE |
---|
All Games | 8-9-1 | All Games | 12-7-0 | No Edge |
Road Games | 30-50-10 | Home Games | 6-5-0 | No Edge |
When Underdog | 2-4-1 | When Favored | 9-7-0 | No Edge |
Non-Division Opp | 8-4-0 | Non-Division Opp | 7-6-0 | No Edge |
Opp .500+ Record | 2-3-1 | Opp .500+ Record | 5-1-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Green Bay Packers | ATS RECORD | Philadelphia Eagles | ATS RECORD | ATS EDGE |
---|
All Games | 11-8-0 | All Games | 7-9-2 | No Edge |
Road Games | 60-50-00 | Home Games | 3-4-1 | No Edge |
When Underdog | 9-4-0 | When Favored | 6-7-2 | No Edge |
Non-Division Opp | 7-6-0 | Non-Division Opp | 6-5-1 | No Edge |
Opp .500+ Record | 89-50-0 | Opp .500+ Record | 60-60-18 | No Edge |
OVER-UNDER TRENDS
Green Bay Packers | O-U-P RECORD | Philadelphia Eagles | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 9-9-0 | All Totals (O-U-P) | 8-10-1 | UNDER |
On Road | 5-4-0 | At Home | 4-6-1 | UNDER |
All Totals Last Season | 10-9-0 | All Totals Last Season | 9-9-0 | OVER |
On Road Last Season | 7-4-0 | At Home Last Season | 7-1-0 | OVER |
Click here to see AccuScore's pick for this game