SPFL

Over/Under

2.75

Accuscore Probability

 
 
under
over
Money Line
MOTH  39.7%
Side Value
DRAW  6.7%
39.7%
29.3%
31%
Game Projection
  • Motherwell
    1.26
  • Hamilton Academical
    1.06
Big Win
  • Motherwell
    N/A
  • Hamilton Academical
    N/A
Close Win
  • Motherwell
    N/A
  • Hamilton Academical
    N/A

Game Prediction

SPFL:

Motherwell

PLAYERS SHOTS SG GOALS G%
Craig Tanner 2.96 0.8 0.28 24.32%
Jacob Blyth 2.93 0.8 0.28 23.98%
Gary Newell 2.95 0.78 0.26 23.26%
Lee Lucas 1.33 0.3 0.1 9.52%
Stuart McKinstry 1.37 0.31 0.1 9.48%
Keith Lasley 1.35 0.3 0.1 9.34%
Rest of Team 2.16 0.44 0.44 --
Team Total 15.05 3.71 1.26 --

PLAYERS

Hamilton Academical

PLAYERS SHOTS SG GOALS G%
Alexandre Joaquin D'Akol 3.18 0.83 0.28 24.1%
Ryan Tierney 3.16 0.8 0.26 22.7%
Ronan Hughes 1.45 0.31 0.1 9.72%
Gramoz Kurtaj 1.44 0.31 0.1 9.42%
William Guy Collar 1.43 0.29 0.1 9.08%
Grant Gillespie 1.42 0.31 0.09 8.64%
Rest of Team 2.27 0.44 0.44 --
Team Total 14.35 3.29 1.06 --

PLAYERS

Joomla SEF URLs by Artio