KHL
Podolsk
0
Barys Nur-Sultan
0

Accuscore Probability

-10
10
-0.5
0.5

Over/Under

N/A

Accuscore Probability

0
6
-0.5
under
0.5
over
Money Line
BAR  63.0%
Side Value
BAR  13%
37.0%
63.0%
Game Projection
  • Podolsk
    1.5
  • Barys Nur-Sultan
    2.2
Projected High-Scorer
Podolsk
Zohorna Tomas - 0.45 PTS
Big Win
  • VIT
    4.9%
  • BAR
    15.8%
Close Win
  • VIT
    23.5%
  • BAR
    30.9%

Game Prediction

KHL:

Podolsk

SKATER G A PTS SOG +1 PRF
Zohorna Tomas 0.21 0.25 0.45 2 29 -5%
Ushenin Vyacheslav 0.09 0.28 0.37 2.5 28 --
Kolar Jan 0.06 0.23 0.29 2.2 23 --
Gorshkov Alexander 0.17 0.14 0.31 2.4 19 --
Kondratyev Maxim 0.16 0.13 0.29 2.3 18 --
OTHER VIT 0.82 1.14 1.98 17.8 0 --
Alikin Evgeny 0 0 0 0 0 --
TOTAL 1.6 2.1 3.8 29.2

SKATER

Barys Nur-Sultan

SKATER G A PTS SOG +1 PRF
Smolenak Radek 0.18 0.45 0.63 3.4 43 --
Taffe Jeff 0.2 0.22 0.42 2.3 29 -17%
Liska Adam 0.21 0.19 0.4 2.2 27 --
Gelinas Eric 0.07 0.22 0.29 3 23 --
Meszaros Andrej 0.09 0.08 0.16 2.4 12 --
OTHER BAR 1.37 1.43 2.81 25.2 0 --
Stepanek Jakub 0 0 0 0 0 --
TOTAL 2.2 2.6 4.7 38.5

SKATER

Trends

Joomla SEF URLs by Artio