AccuScore is forecasting a close game with Western Michigan winning 51% of simulations, and San Jose State 49% of simulations. In close games, turnover margin is especially important. Western Michigan commits fewer turnovers in 22% of simulations and they go on to win 62% when they take care of the ball. San Jose State wins 58% of the simulations in which they commit fewer turnovers. Sean Tyler is averaging 56 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (27% chance) then he helps his team win 64%. Kairee Robinson is averaging 46 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (37% chance) then he helps his team win 64%. SPREADS / TOTALS: Current Point Spread is SJST -3.5 --- Over/Under line is 51.5
'CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Western Michigan | ATS RECORD | San Jose State | ATS RECORD | ATS EDGE |
---|
All Games | 0-3-0 | All Games | 1-0-0 | San Jose State |
Road & Neutral Field | 0-2-0 | Home Games | 0-0-0 | No Edge |
When Underdog | 0-2-0 | When Favored | 0-0-0 | No Edge |
Non-Conference Opp | 0-2-0 | Non-Conference Opp | 1-0-0 | San Jose State |
Opp Under .500 | 0-1-0 | Opp Under .500 | 0-0-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Western Michigan | ATS RECORD | San Jose State | ATS RECORD | ATS EDGE |
---|
All Games | 5/6/2000 | All Games | 0-2-0 | Western Michigan |
Road & Neutral Field | 4/3/2000 | Home Games | 0-1-0 | Western Michigan |
When Underdog | 1/1/2000 | When Favored | 0-0-0 | No Edge |
Non-Conference Opp | 2/1/2000 | Non-Conference Opp | 0-1-0 | Western Michigan |
Opp Under .500 | 2/3/2000 | Opp Under .500 | 0-0-0 | No Edge |
OVER-UNDER TRENDS
Western Michigan | O-U-P RECORD | San Jose State | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 1/2/2000 | All Totals (O-U-P) | 0-1-0 | UNDER |
On Road | 1/1/2000 | At Home | 0-0-0 | No Edge |
All Totals Last Season | 7/4/2000 | All Totals Last Season | 0-2-0 | OVER |
On Road Last Season | 3/4/2000 | At Home Last Season | 0-1-0 | UNDER |
The forecast and trends above do not provide you with AccuScore\'s industry leading ATS and Totals picks. Join AccuScore.com and learn more about our products.
AccuScore rates each pick on a 4 Star System.
We update our Top Betting Systems daily
Many leading handicappers rely on Star Ratings and Betting Systems to maximize accuracy.
Click here to see AccuScore's pick for this game