AccuScore is forecasting a close game with Hawaii winning 52% of simulations, and New Mexico State 48% of simulations. In close games, turnover margin is especially important. Hawaii commits fewer turnovers in 36% of simulations and they go on to win 66% when they take care of the ball. New Mexico State wins 63% of the simulations in which they commit fewer turnovers. Brayden Schager is averaging 307 passing yards per sim. If he can have a great game with better than average passing yards and at least a 2 to 1 TD to INT ratio (31% chance) then he helps his team win 75%. Jamoni Jones is averaging 79 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (31% chance) then he helps his team win 62%. SPREADS / TOTALS: Current Point Spread is NMXST -3 --- Over/Under line is 54
'CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Hawaii | ATS RECORD | New Mexico State | ATS RECORD | ATS EDGE |
---|
All Games | 1/2/2000 | All Games | 3/1/2000 | New Mexico State |
Road & Neutral Field | 1-0-0 | Home Games | 1-0-0 | No Edge |
When Underdog | 1/2/2000 | When Favored | 0-1-0 | Hawaii |
Non-Conference Opp | 1/2/2000 | Non-Conference Opp | 3/1/2000 | New Mexico State |
Opp Under .500 | 0-0-0 | Opp Under .500 | 1/1/2000 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Hawaii | ATS RECORD | New Mexico State | ATS RECORD | ATS EDGE |
---|
All Games | 5/6/2000 | All Games | 5/5/2000 | New Mexico State |
Road & Neutral Field | 2/5/2000 | Home Games | 1/3/2000 | Hawaii |
When Underdog | 4/4/2000 | When Favored | 1-0-0 | New Mexico State |
Non-Conference Opp | 1/3/2000 | Non-Conference Opp | 5/5/2000 | New Mexico State |
Opp Under .500 | 2/3/2000 | Opp Under .500 | 2/1/2000 | New Mexico State |
OVER-UNDER TRENDS
Hawaii | O-U-P RECORD | New Mexico State | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 2/1/2000 | All Totals (O-U-P) | 1/3/2000 | UNDER |
On Road | 1-0-0 | At Home | 0-1-0 | No Edge |
All Totals Last Season | 6/5/2000 | All Totals Last Season | 6/4/2000 | OVER |
On Road Last Season | 4/3/2000 | At Home Last Season | 2/2/2000 | OVER |
The forecast and trends above do not provide you with AccuScore\'s industry leading ATS and Totals picks. Join AccuScore.com and learn more about our products.
AccuScore rates each pick on a 4 Star System.
We update our Top Betting Systems daily
Many leading handicappers rely on Star Ratings and Betting Systems to maximize accuracy.
Click here to see AccuScore's pick for this game