<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries for DAMAN</title>
		<description>Just me spouting off at the mouth</description>
		<link>http://accuscore.com</link>
		<lastBuildDate>Sat, 22 Nov 2008 00:23:39 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>NBA Daily Double</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=NBA-Daily-Double-1994.html&amp;Itemid=113</link>
			<description>Attention Goldmembers: today&amp;#39;s picks are Orlando -7 and Denver -5.&amp;nbsp; Catcha later haters.</description>
			<author>DAMAN</author>
		</item>
		<item>
			<title>NBA Daily Double</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=NBA-Daily-Double-1991.html&amp;Itemid=113</link>
			<description>Attention Goldmembers: today&amp;#39;s picks are San Antonio -8 and UNDER 189.5 in the Houston/Miami game.&amp;nbsp; See ya tomorrow Goldmembers.</description>
			<author>DAMAN</author>
		</item>
		<item>
			<title>NBA Daily Double</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=NBA-Daily-Double-1985.html&amp;Itemid=113</link>
			<description>Attention Goldmembers: today&amp;#39;s picks are Chicago -3.5 and Boston -3.&amp;nbsp; See ya tomorrow Goldmembers.</description>
			<author>DAMAN</author>
		</item>
		<item>
			<title>NBA Daily Double</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=NBA-Daily-Double-1979.html&amp;Itemid=113</link>
			<description>Attention Goldmembers: season recap: last week: 5-4-1, year to date: 17-16-1.&amp;nbsp; Today&amp;#39;s picks: Washington -6.5, Utah -6.5.&amp;nbsp; See ya tomorrow Goldmembers.</description>
			<author>DAMAN</author>
		</item>
		<item>
			<title>NBA Daily Double</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=NBA-Daily-Double-1971.html&amp;Itemid=113</link>
			<description>Attention Goldmembers: todat&amp;#39;s picks are West -5.5 and over 262</description>
			<author>DAMAN</author>
		</item>
		<item>
			<title>NBA Daily Double: All-Star Saturday</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=NBA-Daily-Double-All-Star-Saturday.html&amp;Itemid=113</link>
			<description>Attention Goldmembers: two picks for you for tonight&amp;#39;s festivities: slam dunk contest: Jamario Moon at 6/5, 3-point shootout champion: Jason Kopono at 11/4.&amp;nbsp; See ya tomorrow Goldmembers.</description>
			<author>DAMAN</author>
		</item>
		<item>
			<title>NBA Daily Double Season Recap</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=NBA-Daily-Double-Season-Recap.html&amp;Itemid=113</link>
			<description>Attention Goldmembers: to recap the Daily Double season thus far, yesterday we went 2-0, this week so far we are 4-3-1, last week we went 8-6, and for the year we are 16-15-1.&amp;nbsp; Check back Sunday for game and total for the All-Star Game.&amp;nbsp; See ya Sunday Goldmembers.</description>
			<author>DAMAN</author>
		</item>
		<item>
			<title>NBA Daily Double</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=NBA-Daily-Double-1965.html&amp;Itemid=113</link>
			<description>Attention Goldmembers: today&amp;#39;s picks are Chicago -1 and Phoenix -8.</description>
			<author>DAMAN</author>
		</item>
		<item>
			<title>NBA Daily Double</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=NBA-Daily-Double-1960.html&amp;Itemid=113</link>
			<description>Attention Goldmembers: picks today are Boston -8 and Utah -6.</description>
			<author>DAMAN</author>
		</item>
		<item>
			<title>NBA Daily Double</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=NBA-Daily-Double-1954.html&amp;Itemid=113</link>
			<description>Attention Goldmembers: I forgot to recap yesterday, so here it is: last week: 8-6, overall(including yesterday) 13-13.&amp;nbsp; On to today&amp;#39;s picks which are as follows: first pick: Detroit -4.5, second pick:&amp;nbsp; Denver -6.5.&amp;nbsp; See ya tomorrow Goldmembers.</description>
			<author>DAMAN</author>
		</item>
		<item>
			<title>NBA Daily Double</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=NBA-Daily-Double-1946.html&amp;Itemid=113</link>
			<description>Attention Goldmembers: today&amp;#39;s picks are as follows: first pick: Dallas -3, second pick: Houston -8.&amp;nbsp; See ya tomorrow Goldmembers.</description>
			<author>DAMAN</author>
		</item>
		<item>
			<title>NBA Daily Double</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=NBA-Daily-Double-1939.html&amp;Itemid=113</link>
			<description>&lt;p&gt;Attention Goldmembers: today&amp;#39;s picks are as follows: first pick: Lakers -8, second pick: Dallas -5.5.&amp;nbsp; See ya tomorrow Goldmembers.&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<author>DAMAN</author>
		</item>
		<item>
			<title>NBA Daily Double</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=NBA-Daily-Double-1936.html&amp;Itemid=113</link>
			<description>Attention Goldmembers: another 50/50 day keeps us ahead for the week, let&amp;#39;s start a perfect weekend off today with these picks: first pick:&amp;nbsp; Portland +2, second pick: Houston -9 hosting the Hawks.&amp;nbsp; As always, your comments are welcome, see ya tomorrow Goldmembers.</description>
			<author>DAMAN</author>
		</item>
		<item>
			<title>NBA Daily Double</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=NBA-Daily-Double-1933.html&amp;Itemid=113</link>
			<description>&lt;p&gt;Attention Goldmembers: 0 for 2 yesterday, but still ahead for the week, so let&amp;#39;s get back to it, today&amp;#39;s picks are as follows: first pick: Boston -5.5, second pick:&amp;nbsp; Denver -10.5.&amp;nbsp; See ya tomorrow Goldmembers. &lt;/p&gt;</description>
			<author>DAMAN</author>
		</item>
		<item>
			<title>NBA Daily Double</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=NBA-Daily-Double-1929.html&amp;Itemid=113</link>
			<description>Attention Goldmembers: off track a little yesterday(1-1), so let&amp;#39;s get it back on track today, today&amp;#39;s picks are as follows: first pick: Cleveland +5, second pick: Under 212.5 for Chicago vs. Golden State.&amp;nbsp; See ya tomorrow Goldmembers.</description>
			<author>DAMAN</author>
		</item>
		<item>
			<title>NBA Daily Double</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=NBA-Daily-Double-1926.html&amp;Itemid=113</link>
			<description>Attention Goldmembers: we have started to get on a roll lately with 4 straight and 5 out of 6, let&amp;#39;s keep the (basket)ball rolling, tonight&amp;#39;s picks are as follows: first pick: Boston -7.5, second pick: Lakers -3.5.&amp;nbsp; See ya tomorrow Goldmembers.</description>
			<author>DAMAN</author>
		</item>
		<item>
			<title>2007 NFL Year in Review: Green Bay Packers</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=2007-NFL-Year-in-Review-Green-Bay-Packers.html&amp;Itemid=113</link>
			<description>Attention Goldmembers:  the focus of our look back now takes a turn toward the unexpected, or at least toward a team that exceeded expectations, the Green Bay Packers.  2006 finish: 8-8, 2007 finish: 13-3, losing NFC championship game, improvement: +5.  My projection: 5-11, I told you a month ago that I wasn&amp;#39;t close on all of them, but this one really surprised me.  Green Bay started the season the same way they ended 2006, on a roll.  Favre came out firing, completely ignoring the fact that [...]</description>
			<author>DAMAN</author>
		</item>
		<item>
			<title>NBA Daily Double</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=NBA-Daily-Double-1915.html&amp;Itemid=113</link>
			<description>Attention Goldmembers: Let&amp;#39;s continue the success we had yesterday, today&amp;#39;s picks are as follows: first pick: San Antonio -5.5 at Indiana.&amp;nbsp; Second pick: Boston +3.5 at Cleveland.&amp;nbsp; Just an update: we are 5-5 on the year, but we are 3-1 since I asked for patience as I develop my NBA analysis.&amp;nbsp; See ya tomorrow Goldmembers.</description>
			<author>DAMAN</author>
		</item>
		<item>
			<title>NBA Daily Double</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=NBA-Daily-Double-1910.html&amp;Itemid=113</link>
			<description>Attention Goldmembers: tonight&amp;#39;s picks are as follows: Denver +2.5 and Dallas +4.5.&amp;nbsp; See ya tomorrow Goldmembers.</description>
			<author>DAMAN</author>
		</item>
		<item>
			<title>2007 NFL Year in Review: Detroit Lions</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=2007-NFL-Year-in-Review-Detroit-Lions.html&amp;Itemid=113</link>
			<description>Attention Goldmembers: we will now turn the focus of our look back to one of the more entertaining stories of the year, the Detroit Lions.  2006 finish: 3-13, 2007 finish: 7-9, improvement: +4.  My projection: 6-10.  I was pretty close on how this team would be, even if Jon Kitna wasn&amp;#39;t.  To be fair, Kitna never predicted a 10 win season for the Lions, he merely stated that they were capable of one.  Detroit was living the good life, making Kitna look more like Kreskin, the season was half o [...]</description>
			<author>DAMAN</author>
		</item>
	</channel>
</rss>