<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries - January 2008</title>
		<description>Blog Entries - January 2008</description>
		<link>http://accuscore.com</link>
		<lastBuildDate>Wed, 03 Dec 2008 17:46:10 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Plays</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=Plays.html&amp;Itemid=99999999</link>
			<description>Wisc. GB +5.5, Idaho St. +9, Hawaii +3 GL everyone.</description>
			<author>hick53</author>
		</item>
		<item>
			<title>NBA Daily Double</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=NBA-Daily-Double-1891.html&amp;Itemid=99999999</link>
			<description>Attention Goldmembers: Tonight&amp;#39;s picks are as follows: first pick: Boston +1 at home.&amp;nbsp; Boston getting points at home? I know KG is out, but it just doesn&amp;#39;t matter, take the best team in the NBA getting points at home.&amp;nbsp; Second pick: Cleveland -3 at Seattle.&amp;nbsp; King James made me a believer yet again last night and you know he will be ready to go against the highly touted rookie, Kevin Durant.&amp;nbsp; That&amp;#39;s it for today, see ya tomorrow Goldmembers.</description>
			<author>DAMAN</author>
		</item>
		<item>
			<title>Gamenotes: Tarheels/Eagles</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=Gamenotes-Tarheels-Eagles.html&amp;Itemid=99999999</link>
			<description>&lt;p&gt;The Eagles are coming in shooting at only 41.4 from the floor; 38.1 FG/ 31.2 3-pt/55.1 FT. They have some key players that the Heels will have to work on shuting down in the post. Rice is coming in shootinbg at 41.2 from the Field.&amp;nbsp; He is only averaging 23.5 points a game in the last two contest. The other player that they might have to watch is Sanders; 25.4 FG/ 39.2 3-pt/ 65.7 FT. He is only scoring 12 points per game in the last two contest. I do not really see a real threat to the He [...]</description>
			<author>wssu.rams</author>
		<category>UNC</category>
		</item>
		<item>
			<title>Super Bowl - Expectations vs the Facts</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=Super-Bowl---Expectations-vs-the-Facts.html&amp;Itemid=99999999</link>
			<description>&amp;nbsp;I&amp;#39;m surprised to see that in the ESPN Sportsnation poll only 61% of fans have the Patriots beating the Giants.&amp;nbsp; This game is a classic case where people pick based on how the teams have played vs. pre-conceived expectations and not objective facts. &lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;The Giants obviously have pulled off 3 upsets in the playoffs.&amp;nbsp; They have totally exceeded expectations 4 games in a row.&amp;nbsp; They outplayed the Bucs, Cowboys and Packers, but the fact is the Cowboys and Packers d [...]</description>
			<author>oh_steve</author>
		</item>
		<item>
			<title>NBA Daily Double</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=NBA-Daily-Double-1875.html&amp;Itemid=99999999</link>
			<description>Attention Goldmembers: we debuted the daily double yesterday with two correct picks, so let&amp;#39;s keep the ball rolling.(pun intended)&amp;nbsp; First pick: Chicago +4.5 at Minnesota.&amp;nbsp; Does home court really mean 9 points?&amp;nbsp; Yesterday, Chicago was giving 4.5 and today they are getting it?&amp;nbsp; I cashed in on Chicago yesterday, and today we will all cash in, take the Bulls giving 4.5.&amp;nbsp; Second pick: New Orleans -8.5 at home against Golden State.&amp;nbsp; Chris Paul deserves consideration f [...]</description>
			<author>DAMAN</author>
		</item>
		<item>
			<title>Game notes: Bulls/Timberwolves</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=Game-notes-Bulls-Timberwolves-1873.html&amp;Itemid=99999999</link>
			<description>I look for the Bulls to try and take the lead even further in this series of two games. I think that the Bulls take charge n this series.&amp;nbsp; The Bulls have held the Suns to a career low of 88 points, and they held Al Jefferson to only 9-18 shooting in theie last meet.&amp;nbsp; I look&amp;nbsp; for Kirk and Andres to take over this game as well as they did in the last meeting.&amp;nbsp; Ben (Wallace) was great on the boards with 12 and Joakim as well had a good board game also.&amp;nbsp; So I see them trying [...]</description>
			<author>wssu.rams</author>
		<category>Chicago Bulls</category>
		</item>
		<item>
			<title>Trade Deadline One Month Away</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=Trade-Deadline-One-Month-Away.html&amp;Itemid=99999999</link>
			<description>&lt;p&gt;The NHL trade deadline is Feb. 26, Here are a list of teams and names that might be worth an eye on in the next couple of weeks.&lt;/p&gt;&lt;p&gt;&amp;nbsp;1) Olie Kolzig. I&amp;#39;ve been a lifetime Caps fan and Kolzig was the best player they had for years but since Ovey has gotten here that has changed and so has Olie&amp;#39;s play. I would love to see him win the cup but it will not be in D.C. His save % is .885 which is dreadful for a teams #1 goalie. The Caps need to trade him and try to get some picks for  [...]</description>
			<author>dhmo831</author>
		</item>
		<item>
			<title>NBA Daily Double</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=NBA-Daily-Double.html&amp;Itemid=99999999</link>
			<description>Attention Goldmembers: Gabriel Gold is back and I am now featuring two daily NBA picks for your betting pleasure.&amp;nbsp; First pick: Boston -5 at Miami.&amp;nbsp; Even without KG, Boston is easily 5 points better than the Heatless boys from South Beach.&amp;nbsp; Take the C&amp;#39;s -5.&amp;nbsp; Second pick: Lakers -9.5 at home against the Knicks.&amp;nbsp; Kobe has always played well against the Knicks and that won&amp;#39;t change tonight.&amp;nbsp; LA needs all the easy victories they can get while Bynum is out in orde [...]</description>
			<author>DAMAN</author>
		</item>
		<item>
			<title>Austin Peay -4 &amp; FSU +4</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=Austin-Peay--4-FSU-+4.html&amp;Itemid=99999999</link>
			<description>&lt;p&gt;$$&lt;/p&gt;</description>
			<author>hick53</author>
		</item>
		<item>
			<title>Game Notes: Bulls/Timberwolves</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=Game-Notes-Bulls-Timberwolves.html&amp;Itemid=99999999</link>
			<description>The Bulls are&amp;nbsp; coming in with a think to be a real good game that they had against the Suns. They held the Suns to only.200 from the arc.&amp;nbsp; The Suns came in shooting .442. I think that they h ad a real good chance to too fwin that game if only that they had their star players. Deng, Gordon, Smith, they are real key players as of right now in this part of the season going in. We are gonna have to look for our&amp;nbsp; bench to step up and make&amp;nbsp; some good plays for us in the paint and i [...]</description>
			<author>wssu.rams</author>
		<category>Chicago Bulls</category>
		</item>
		<item>
			<title>Ap St -12.5 &amp; Bobcats +3.5</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=Ap-St--12.5-Bobcats-+3.5.html&amp;Itemid=99999999</link>
			<description>6-6 -0.6&amp;nbsp;for my first losing week last week. Looking for a good week and a top 100 accuscore ranking.</description>
			<author>hick53</author>
		</item>
		<item>
			<title>T minus 6 until the Super Bowl</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=T-minus-6-until-the-Super-Bowl.html&amp;Itemid=99999999</link>
			<description>&lt;p&gt;This week the Super Bowl madness begins. I think right now we&amp;#39;re probably all jealous of those who are already in Glendale or are en route to Glendale. I know I&amp;#39;d probably sacrifice something ridiculously crucial like my right hand to have the chance to experience Super Bowl week. Okay, maybe my left hand. But let&amp;#39;s dive into some football links here...&lt;/p&gt;As if anyone actually thought that Brady wouldn&amp;#39;t play in the Super Bowl - he has confirmed that he will be good to go on  [...]</description>
			<author>fflibrarian</author>
		<category>Super Bowl</category>
 <category>NFL</category>
 <category>New York Giants</category>
 <category>New England Patriots</category>
 <category>Fantasy Football</category>
		</item>
		<item>
			<title>CBB</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=CBB.html&amp;Itemid=99999999</link>
			<description>&lt;p&gt;I have been busy with work and I wasn&amp;#39;t winning much so I haven&amp;#39;t posted for a while. Since I stopped, I did go on a hot streak winning 9 in a row to establish myself in the black for now (#218 in accuscore overall unit rankings)&amp;nbsp;but now I&amp;#39;ve lost 3 in a row and 7 out of 12. So far no bad losing streaks. 3 in a row is the worst and that&amp;#39;s happeneed twice so I hope I do not set a new record with my first game today - Tennessee St. +5. The others are&lt;/p&gt;&lt;p&gt;Loyola (Md) -1.5, [...]</description>
			<author>hick53</author>
		</item>
		<item>
			<title>Bulls/Bobcats game notes:</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=Bulls-Bobcats-game-notes-.html&amp;Itemid=99999999</link>
			<description>The Bulls seem to be on a little games streak here of 3 wins.&amp;nbsp; Against the Bobcats this season the Bulls have average win of 103 points in those games combined.&amp;nbsp; Even though the Bulls are in a tight spot for a middle man at center I feel the Bobcats are struggling as well with the guard play of Jeff Mcinnis. The Cats&amp;#39; are gonna have to depend on the two star players of Richardson and Okafor. Since Ben (Gordon) is questionable with a wrist sprain, Kirk will have to step up like he d [...]</description>
			<author>wssu.rams</author>
		<category>Chicago Bulls</category>
		</item>
		<item>
			<title>Ups and Downs</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=Ups-and-Downs.html&amp;Itemid=99999999</link>
			<description>&lt;p&gt;It&amp;#39;s been an up and down week for me, but tonight is a big night in the NBA so I wanted to talk a little about my picks for tonight and how I make my choices.  Using my system of taking plays that show over a 55% edge in the daily betting predictions, I would have well over the 10 I have set for my daily max.  So I need to remove some choices from the board in order to stick to my rules.  &lt;br /&gt;&lt;br /&gt;The first way I eliminate some choices is to look at the daily line report.  The UT/SAC g [...]</description>
			<author>SportsFinanceGuy</author>
		</item>
		<item>
			<title>The Tarheels</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=The-Tarheels.html&amp;Itemid=99999999</link>
			<description>I look for the Tarheels to come into this game with the sense to take no prisoners. WE had a real wake up call in the last game that we played. WE have to look not at only the last game but too the games as of before like Clemson, Geogia Tech. These games will teach the Heels that even thouh that they are in good ranks with the College Basketball they have to&amp;nbsp;know that it is still a game that needs to be played with your heart and soul.&amp;nbsp; I look for the Heels to come in a play with real [...]</description>
			<author>wssu.rams</author>
		<category>UNC</category>
		</item>
		<item>
			<title>The Bulls and their Struggles</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=The-Bulls-and-their-Struggles.html&amp;Itemid=99999999</link>
			<description>&lt;p&gt;I did not expect for the Bulls to go into the game with the Grizzlies and play like that they did. The Bulls are gonna have to learn how to come in and take control of games that they should have won. I do not know what else that I can say on this matter of the Bulls. I do know that when the trade deadline comes to and end I hope that Mr. Paxson will think really heavely on what we need the most of. I can say for a fact that I do not want to give up Nocioni for Gasol. Nocioni is a real good p [...]</description>
			<author>wssu.rams</author>
		<category>Chicago Bulls</category>
		</item>
		<item>
			<title>The AccuScore Trend</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=The-AccuScore-Trend.html&amp;Itemid=99999999</link>
			<description>&lt;p&gt;Perhaps it&amp;#39;s better called the computer handicapping trend, but anyway there&amp;#39;s a clear trend that we&amp;#39;ve all noticed.&amp;nbsp; It&amp;#39;s the influence of AccuScore, FreedomOdds, and other handicapping tools on wagering effectiveness.&amp;nbsp; People are discovering that these tools really do give you an advantage in your wager war against the seemingly invincible casino experts.&amp;nbsp; The success rates being reported and verified by computer handicapping software programs are above the pr [...]</description>
			<author>Inventor66</author>
		</item>
		<item>
			<title>PLAYOFF PICK 4 CONFERENCE CHAMPIONSHIPS</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=PLAYOFF-PICK-4-CONFERENCE-CHAMPIONSHIPS.html&amp;Itemid=99999999</link>
			<description>&lt;p&gt;Attention Goldmembers: the conference championships are upon us, and I have all the answers for you this weekend.&amp;nbsp; Let&amp;#39;s start with the Perfectriots against the Late Season Chargers.&amp;nbsp; San Diego has won 8 straight, which would be pretty impressive if their opponents hadn&amp;#39;t won 17 straight.&amp;nbsp; Philip Rivers will not play, which may not be a bad thing, Gates will play limitedly at best, and LT is probably one play away from reaggravating his hyperextended knee.&amp;nbsp; The onl [...]</description>
			<author>DAMAN</author>
		</item>
		<item>
			<title>The Bulls and the Pistons</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=The-Bulls-and-the-Pistons.html&amp;Itemid=99999999</link>
			<description>&lt;p&gt;I think that the Bulls have the control on the Pistons as of this season. I know that It may be far fectched to say but the Bulls have played very against the Pistons this year. The Bulls come in at a 57.9% to the Pistons 55.1% FG%.&amp;nbsp; This will be a evenly match game doen to the wire.&amp;nbsp; If you can look at how they played so far this year against the Pistons you will see that this will be a key match up if the Bull were to ever make it to the play offs.&amp;nbsp; Even though Hamilton and B [...]</description>
			<author>wssu.rams</author>
		<category>Chicago Bulls</category>
		</item>
	</channel>
</rss>