<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries - December 2007</title>
		<description>Blog Entries - December 2007</description>
		<link>http://accuscore.com</link>
		<lastBuildDate>Wed, 03 Dec 2008 14:52:42 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>PRAISE THE LORD!!!!</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=PRAISE-THE-LORD!!!!.html&amp;Itemid=113</link>
			<description>&amp;nbsp; &lt;p&gt;PRAISE THE LORD!!!!&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;My prayers have been answered.&amp;nbsp; Brian Bilick was fired today. Thank God.&amp;nbsp; &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Now the Ravens just need to:&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;Draft a big WR who you could catch a ball thrown 9 or 10 feet in the air. Our midget wideouts (Mark Clayton, Derrick Mason) cannot go up and get these passes which totally eliminates a major option in the passing game.&amp;nbsp; Personally, I like Indiana&amp;#39;s James Hardy.&lt;p&gt;&amp;nbsp;&lt;/p&gt;Try to find a veter [...]</description>
			<author>oh_steve</author>
		</item>
		<item>
			<title>New Years Eve Picks</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=New-Years-Eve-Picks.html&amp;Itemid=113</link>
			<description>&lt;p&gt;For the past four years I have yet to spend an entire New Year&amp;#39;s Eve with my wife.&amp;nbsp; Last year was the first time we got to see the ball drop together, as she made it in about a minute before midnight.&amp;nbsp; This year is rare.&amp;nbsp; Neither of us have to work after six tonight, which means we will be spending the evening together.&amp;nbsp; I&amp;#39;m pretty excited by that, it&amp;#39;s got me in a good mood, and because of that, I figured I would post some picks.&amp;nbsp; Hopefully these will hel [...]</description>
			<author>twilliams</author>
		<category>Tim Williams</category>
 <category>NCAAF</category>
 <category>NCAAB</category>
 <category>NCAA System</category>
 <category>NCAA Football</category>
 <category>NCAA</category>
 <category>NBA</category>
		</item>
		<item>
			<title>Air Force +4.5</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=Air-Force-+4.5.html&amp;Itemid=113</link>
			<description>Forget the motivation factor. Cal has done nothing to prove they are the better team. These points are a gift.</description>
			<author>hick53</author>
		</item>
		<item>
			<title>12/30</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=12-30.html&amp;Itemid=113</link>
			<description>&lt;p&gt;Saints Pk -105 &lt;/p&gt;&lt;p&gt;Yes, they are going up North to the cold weather and muddy field, but they have a lot more to play for. They need to rebound after a poor performance last week and they need to avenge last year&amp;#39;s playoff loss. The Bears got everyone&amp;#39;s attention last week against Green Bay, but I wouldn&amp;#39;t expect two blocked punts and an 85 yd interception return this week. The Bears still have no running game and Kyle Orton at QB.&lt;/p&gt;&lt;p&gt;Missouri St. +7&lt;/p&gt;&lt;p&gt;The Bears have let [...]</description>
			<author>hick53</author>
		</item>
		<item>
			<title>WEEK 17 PICK 5</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=WEEK-17-PICK-5.html&amp;Itemid=113</link>
			<description>Attention Goldmembers: I want everyone to know that just because I have hit on 70% of my picks since the Thursday game in week 14, week 17 is still a treacherous landmine.&amp;nbsp; Teams are evaluating for next year, or resting players for the playoffs, or have decided to mail it in, so picking five games is tougher than any other week(including week 1 when all you have to go on is reputation and a limited action preseason), but here goes.&amp;nbsp; Kansas City is 4-11 and has lost 8 straight, but they [...]</description>
			<author>DAMAN</author>
		</item>
		<item>
			<title>NFL System:  Week 17 Projections</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=NFL-System-Week-17-Projections.html&amp;Itemid=113</link>
			<description>&lt;p&gt;I find the whole concept of &amp;quot;handicapping&amp;quot; amusing, especially in regards to the NFL.&amp;nbsp; I&amp;#39;ve never really cared about being a good &amp;quot;handicapper&amp;quot;.&amp;nbsp; Sure, my system has worked out pretty well, but that was one time research.&amp;nbsp; The benefit of my system is that I don&amp;#39;t have to sit and break down all of the games each week.&amp;nbsp; I can just plug the stats in to the spread sheet, and 30 minutes later I&amp;#39;ve got a pick.&amp;nbsp; I&amp;#39;ve said this before, I am [...]</description>
			<author>twilliams</author>
		<category>Tim Williams</category>
 <category>Scorpions NFL System</category>
 <category>Scorpion</category>
 <category>NFL System</category>
 <category>NFL</category>
		</item>
		<item>
			<title>Saturday night simulcast</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=Saturday-night-simulcast.html&amp;Itemid=113</link>
			<description>Attention Goldmembers: thanks to the NFL&amp;#39;s sheer generosity, or perhaps greed, everyone will get to see the Patriots make history.&amp;nbsp; Yes, they will make history.&amp;nbsp; According to this website, the Giants do intend to play their starters, but I don&amp;#39;t believe they will play the whole game, and even if they do, the Patriots did not come this far to take any chances.&amp;nbsp; The 13.5 spread will be more than covered by halftime, and if you think Belichick, Brady, Moss and the gang will t [...]</description>
			<author>DAMAN</author>
		</item>
		<item>
			<title>Must See Fantasy Football Start’em Sit’em and Sleepers for Week 17</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=Must-See-Fantasy-Football-Starta-em-Sita-em-and-Sleepers-for-Week-17.html&amp;Itemid=113</link>
			<description>&lt;p&gt;This post is for you, the fantasy football die hard. While 75% of the fantasy footballers out there have been eliminated or have just lost interest and given up, you are still hanging tough. I applaud you. &lt;/p&gt; &lt;p&gt;Welcome to week 17. One of the most difficult weeks to predict because of all the the players resting for playoff games and/or young players getting looks. But, if you closely and do your homework there is some great value out there.&lt;/p&gt; &lt;p&gt;Lets take a look at some of the players on [...]</description>
			<author>FFGoat</author>
		<category>Washington Redskins</category>
 <category>Tampa Bay Buccaneers</category>
 <category>San Francisco 49ers</category>
 <category>San Diego Chargers</category>
 <category>Rotohog Fantasy Sports</category>
 <category>Reggie Bush</category>
 <category>New Orleans Saints</category>
 <category>Michael Pittman</category>
 <category>Miami Dolphins</category>
 <category>LaDainian Tomlinson</category>
 <category>Kenny Watson</category>
 <category>Fantasy Football Start or Sit</category>
 <category>Fantasy Football Start Em Sit Em</category>
 <category>Fantasy Football Sleeper</category>
 <category>Fantasy Football Contest</category>
 <category>Fantasy Football</category>
 <category>Darrell Jackson</category>
 <category>Cincinnati Bengals</category>
		</item>
		<item>
			<title>NCAA System:  Bowl Projections</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=NCAA-System-Bowl-Projections-1618.html&amp;Itemid=113</link>
			<description>&lt;p&gt;I&amp;#39;m mailing these picks in this week, for the simple reason that my browser crashed right as I got to the final game, and I have no time to type these picks up again.&amp;nbsp; To sum it all up, these are going by the best percentages of the system, with a few personal opinions thrown in (Big 12 sucks, ACC sucks, Big Ten sucks except against the Big 12, SEC and Pac-10 are good, Big East is entertaining and better than the ACC, and I hate betting against Dan LeFevour.) &lt;/p&gt;&lt;p&gt;Central Michigan  [...]</description>
			<author>twilliams</author>
		<category>Tim Williams</category>
 <category>NCAA System</category>
 <category>NCAA Football</category>
 <category>NCAA</category>
		</item>
		<item>
			<title>Christmas Eve Football</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=Christmas-Eve-Football.html&amp;Itemid=113</link>
			<description>Attention Goldmembers: 3 out of 5 yesterday(unless you followed my college football advice which I told you was not well researched) means we are 13 out of our last 19 and if you left the points on the table with Washington last night, it&amp;#39;s more like 14+ out of 19, so let&amp;#39;s get to tonight&amp;#39;s game.  San Diego has really taken off as of late because they have rediscovered the league&amp;#39;s best running back, LT.  Rivers is still suspect, which is why they won&amp;#39;t make much noise in the [...]</description>
			<author>DAMAN</author>
		</item>
		<item>
			<title>NFL System: Monday Night Game</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=NFL-System-Monday-Night-Game.html&amp;Itemid=113</link>
			<description>&lt;p&gt;DENVER @ SAN DIEGO (-8.5):  SAN DIEGO 7-1&lt;/p&gt;&lt;p&gt;The roles for these two teams are pretty much defined.&amp;nbsp; Denver&amp;#39;s season is over.&amp;nbsp; They have one of the worst rushing defenses in the league.&amp;nbsp; They allow one of the highest point totals in the league.&amp;nbsp; San Diego is currently in the number three seed, with no chance of going up, but a risk of falling back.&amp;nbsp; LaDanian Tomlinson is one of the best running backs in the league, and is on fire coming in to this game, running [...]</description>
			<author>twilliams</author>
		<category>Tim Williams</category>
 <category>Scorpions NFL System</category>
 <category>Scorpion</category>
 <category>NFL System</category>
 <category>NFL</category>
		</item>
		<item>
			<title>Fantasy Football Sleeper and Waiver Wire Watch Week 17</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=Fantasy-Football-Sleeper-and-Waiver-Wire-Watch-Week-17.html&amp;Itemid=113</link>
			<description>                     &lt;p&gt;Well this is it, the last week of the fantasy football and NFL regular season. The last week always leaves you with a bittersweet feeling. On one hand it sucks since the season is over and there will be no more Sundays with a full slate of games. On the other hand we have the playoffs, you gotta love the play-offs.&lt;/p&gt; &lt;p&gt;Anyway, this week presents us with challenges unlike any other during the regular season. Who&amp;rsquo;s playing and who&amp;rsquo;s sitting. Who will be givin [...]</description>
			<author>FFGoat</author>
		<category>Seneca Wallace</category>
 <category>Rotohog Fantasy Sports</category>
 <category>Reggie Brown</category>
 <category>NFL Injury Reports</category>
 <category>Najeh Davenport</category>
 <category>Musa Smith</category>
 <category>Mike Anderson</category>
 <category>Luke McCown</category>
 <category>Kevin Curtis</category>
 <category>Kenny Watson</category>
 <category>fantasy football waiver wire</category>
 <category>Fantasy Football Sleeper</category>
 <category>Fantasy Football News</category>
 <category>Fantasy Football</category>
 <category>Dominic Rhodes</category>
 <category>Chris Redman</category>
 <category>Carey Davis</category>
		</item>
		<item>
			<title>The NFL Draft Junkie`s Bowl Guide</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=The-NFL-Draft-Junkie-s-Bowl-Guide.html&amp;Itemid=113</link>
			<description>Last night&amp;#39;s Pioneer Las Vegas Bowl marked the start of the college football bowl season. As you sift through the Papajohns.com Bowls and the Meineke Car Care Bowls of the world, you as an NFL fan, should be paying attention to the next generation of pro players. So, to cut to the chase, I have provided you with a breakdown of the players to watch in each game. As you lie on your couch this Christmas and New Years with a hangover and in the midst of food coma, check out some of these games t [...]</description>
			<author>FIOMattyH</author>
		<category>NFL Draft</category>
 <category>draft</category>
 <category>college bowls</category>
		</item>
		<item>
			<title>The Oliver Perez Effect</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=The-Oliver-Perez-Effect.html&amp;Itemid=113</link>
			<description>In 2005, he was the Thanksgiving dinner that makes overeaters vow to never eat again. He was the headache that has the late-night crowd claiming that they will never have another drink. He was New York Mets SP Oliver Perez, who, after a miserable follow-up campaign to his breakout &amp;#39;04 season, had fantasy baseball managers guaranteeing that they would never draft him again. Of course, like those bloated turkey gobblers and cocktail guzzlers, these were promises more often left broken than kep [...]</description>
			<author>FIOMattyH</author>
		<category>Pittsburgh Pirates</category>
 <category>Oliver Perez</category>
 <category>New York Mets</category>
 <category>Daniel Cabrera</category>
 <category>Baltimore Orioles</category>
		</item>
		<item>
			<title>The Future Looks Bright for Kentucky Basketball</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=The-Future-Looks-Bright-for-Kentucky-Basketball.html&amp;Itemid=113</link>
			<description>It is not much of a surprise to anyone that, with a 1,952-601-1 record, the Wildcats of Kentucky have more wins than any other Division I basketball team in the nation. With the way this season has been going, however, it would be surprising to see that win total increase significantly in the next few months. &lt;br /&gt;&lt;br /&gt;After opening the year ranked #20 in the preseason polls, the Wildcats now sit at 4-5 and are in the middle of their first four-game losing streak since the &amp;lsquo;89-&amp;lsquo;90  [...]</description>
			<author>FIOMattyH</author>
		<category>Kentucky Wildcats</category>
 <category>Billy Gillispie</category>
		</item>
		<item>
			<title>NFL week 16 winners</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=NFL-week-16-winners.html&amp;Itemid=113</link>
			<description>&lt;p&gt;Good morning sportsbettors. Your boy is back and ready to deal out some early Xmas presents to you. Ive been lookin at these games all week and watching the spreads, and am convinced I will go 80%+ this week. However I only have 3 picks, which mathmatically means to achieve that Id have to go 3/3, so I&amp;#39;m not even going to waste your time with a long winded blog conisisting of my breakdowns, just straight winners. Here we go.&lt;/p&gt;&lt;p&gt;HOU@IND -7; Indy is making their playoff push, i see them  [...]</description>
			<author>christner</author>
		</item>
		<item>
			<title>IS POKER ??? YEAAAHHH.... BOISE STATE ALL INNN</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=IS-POKER-YEAAAHHH....-BOISE-STATE-ALL-INNN.html&amp;Itemid=113</link>
			<description>IS POKER ??? YEAAAHHH.... BOISE STATE ALL INNN...&amp;nbsp; victoryyy for TAYLOR THARP for more of 14 points.</description>
			<author>Tutmosis44</author>
		</item>
		<item>
			<title>Tampa Bay a trap?</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=Tampa-Bay-a-trap-.html&amp;Itemid=113</link>
			<description>&lt;p&gt;For the record, this is what I said about the Tampa Bay/San Francisco game:&lt;/p&gt;&lt;p&gt;&amp;quot;TAMPA BAY (-6.5) @ SAN FRANCISCO:  TAMPA BAY 8-0&lt;/p&gt;&lt;p&gt;Another weak offense plays a solid NFC team. Shaun Hill has been excellent in his last two games. It took a Hector and Victor joke on ESPN to make me realize that this wasn&amp;#39;t Shaun King, the backup of the Cardinals. Therefore, I can&amp;#39;t chalk this up to luck. Tampa Bay shuts down the run, which will stop Frank Gore. They should take a solid lead, [...]</description>
			<author>twilliams</author>
		<category>Tim Williams</category>
		</item>
		<item>
			<title>WEEK 16 PICK 5</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=WEEK-16-PICK-5.html&amp;Itemid=113</link>
			<description>Attention Goldmembers: OK we are 2 for 2 thus far this week and 10 for our last 13, so lets get at least 4 out of 5 on these picks and really start to pick up some steam heading into the stretch run, I have some great picks for you this week, so lets get started.&amp;nbsp; Philadelphia is getting 3 points at New Orleans.&amp;nbsp; McNabb and company are fresh off upsetting Dallas last week and although Brees has been playing well lately, Romo had been better before last week.&amp;nbsp; The Eagles will be ab [...]</description>
			<author>DAMAN</author>
		</item>
		<item>
			<title>BOWLS GAMES PREDICTIONS ( TAZONES PREDICCIONES )</title>
			<link>http://accuscore.com/index.php?option=com_myblog&amp;show=-1592.html&amp;Itemid=113</link>
			<description>&lt;p&gt;12/22/2007&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;ENGLISH :&lt;/p&gt;&lt;p&gt;WIIIN FLORIDA ATLANTIC accerted prediction , excellent game for RUSTY SMITH 5 TD WOOOOWWW... and excellent my prediction for FAU...&lt;/p&gt;&lt;p&gt;FOR TODAY : CINCINNATI go to a easily victory over Southern Missisipi, in the controls BEN MAUK ( good QB ),90% for win my prediction... &lt;/p&gt;&lt;p&gt;In the second bowl of the day is a strong game but my prediction is a victory for NEVADA... &lt;/p&gt;&lt;p&gt;and in the LAS VEGAS BOWL BYU is THE BIG FAVORITE in the predictions w [...]</description>
			<author>Tutmosis44</author>
		</item>
	</channel>
</rss>