NHL Team Win Totals | AccuScore
NHL Team Win Forecasts
EASTERN SEASON-TO-DATE FORECAST POSTSEASON
Atlantic WIN LOSS OTL PTS WIN LOSS OTL PTS WIN DIV PLAYOFF
Pittsburgh Penguins 14 8 0 28 49.9 28.3 3.8 103.6 44% 99%
Philadelphia Flyers 12 5 1 25 49.1 27.7 5.3 103.4 39% 98%
New Jersey Devils 14 5 1 29 46.3 29.7 6.1 98.6 16% 95%
New York Rangers 11 9 1 23 39.1 35.7 7.2 85.3 0% 36%
New York Islanders 8 6 7 23 35.9 33.6 12.5 84.3 0% 32%
Northeast WIN LOSS OTL PTS WIN LOSS OTL PTS WIN DIV PLAYOFF
Buffalo Sabres 12 5 1 25 45.6 30.3 6.1 97.3 61% 92%
Boston Bruins 9 9 3 21 43.1 31.4 7.5 93.8 35% 82%
Ottawa Senators 10 6 3 23 36.6 36.3 9.1 82.2 3% 23%
Montreal Canadiens 10 11 0 20 36.7 39.6 5.7 79.1 1% 12%
Toronto Maple Leafs 3 10 7 13 28.6 40.5 13.0 70.0 0% 1%
Southeast WIN LOSS OTL PTS WIN LOSS OTL PTS WIN DIV PLAYOFF
Washington Capitals 13 4 4 30 53.6 21.2 7.2 114.4 97% 100%
Atlanta Thrashers 10 6 2 22 44.4 30.9 6.8 95.5 3% 88%
Florida Panthers 8 9 2 18 38.5 36.2 7.3 84.2 0% 35%
Tampa Bay Lightning 8 4 7 23 30.9 37.5 13.6 75.4 0% 5%
Carolina Hurricanes 4 12 5 13 30.1 41.2 10.8 70.9 0% 1%
WESTERN SEASON-TO-DATE FORECAST POSTSEASON
Central WIN LOSS OTL PTS WIN LOSS OTL PTS WIN DIV PLAYOFF
Detroit Red Wings 9 6 3 21 51.8 24.3 6.0 109.5 74% 100%
Chicago Blackhawks 13 5 2 28 48.6 27.0 6.5 103.6 25% 98%
Nashville Predators 11 8 1 23 39.1 36.0 7.0 85.1 0% 33%
Columbus Blue Jackets 12 6 2 26 38.4 35.6 8.0 84.8 0% 31%
St. Louis Blues 7 8 4 18 36.0 36.2 9.8 81.7 0% 17%
Northwest WIN LOSS OTL PTS WIN LOSS OTL PTS WIN DIV PLAYOFF
Calgary Flames 12 6 2 26 40.8 33.7 7.6 89.1 30% 55%
Vancouver Canucks 11 9 0 22 41.9 34.8 5.3 89.1 30% 55%
Colorado Avalanche 13 6 3 29 39.0 34.2 8.9 86.8 20% 43%
Minnesota Wild 7 12 2 16 39.0 36.4 6.5 84.6 13% 32%
Edmonton Oilers 9 10 3 21 36.6 36.9 8.6 81.7 6% 18%
Pacific WIN LOSS OTL PTS WIN LOSS OTL PTS WIN DIV PLAYOFF
Dallas Stars 9 6 6 24 45.4 26.6 10.0 100.8 44% 96%
San Jose Sharks 14 5 4 32 46.1 27.4 8.5 100.7 46% 96%
Los Angeles Kings 13 8 2 28 42.5 32.2 7.4 92.3 8% 70%
Phoenix Coyotes 12 9 1 25 39.3 36.0 6.7 85.3 1% 33%
Anaheim Ducks 7 10 3 17 37.5 36.3 8.2 83.2 1% 25%