NBA
Golden State Warriors
++4.5
Houston Rockets
-4.5

Accuscore Probability

-5
-4

Over/Under

217.0

Accuscore Probability

0
42
216.5
under
217.5
over
Money Line
GS  54.6%
Side Value
GS  15.69%
54.6%
45.3%
Game Projection
  • Golden State Warriors
    114 Points
  • Houston Rockets
    111.5 Points
Big Win
  • GS
    32.5%
  • HOU
    20.8%
Close Win
  • GS
    10.7%
  • HOU
    10.7%

Game Prediction

NBA:

Golden State Warriors

Player PTS FGM FGA FGP FTM FTA FTP THREEMADE THREEATT AST STL TO OREB TREB BLK
Kevin Durant 28.2 9.4 18.2 52% 6.3 7.0 90% 3.0 6.0 6.3 0.7 4.2 0.5 6.9 1.2
Klay Thompson 23.4 9.0 19.2 47% 1.6 2.0 84% 3.8 8.5 2.2 0.6 2.1 0.4 3.4 0.4
Draymond Green 10.7 3.9 7.3 53% 1.5 2.1 72% 1.3 2.8 5.7 0.8 2.3 1.0 6.8 1.2
Quinn Cook 8.4 3.3 6.7 49% 0.7 0.8 89% 1.2 2.7 2.1 0.5 1.1 0.2 1.6 0.0
Alfonzo McKinnie 7.6 3.0 5.4 56% 0.4 0.9 42% 1.3 2.3 0.6 0.3 0.6 1.5 3.6 0.1
Danuel House 6.9 2.6 5.4 48% 1.0 1.3 80% 0.7 2.3 1.2 0.6 0.6 0.6 3.9 0.1
Jonas Jerebko 5.8 2.2 4.8 45% 0.6 0.8 78% 0.8 2.1 0.9 0.3 0.6 0.8 3.6 0.1
Andre Iguodala 5.8 2.2 4.4 50% 0.7 1.1 65% 0.7 1.7 2.5 0.6 0.8 0.6 3.4 0.4
Kevon Looney 5.0 2.1 3.6 58% 0.9 1.4 63% 0.0 0.1 0.9 0.5 0.6 1.2 3.2 0.6
Shaun Livingston 4.5 1.9 3.8 50% 0.6 0.7 84% 0.0 0.1 1.5 0.4 0.7 0.4 1.7 0.2
Damian Jones 3.3 1.4 2.3 62% 0.5 1.1 43% 0.0 0.0 1.0 0.8 0.4 0.7 1.9 0.7
Damion Lee 2.5 1.0 2.3 44% 0.3 0.3 81% 0.2 1.0 0.3 0.1 0.2 0.0 0.3 0.0
Jordan Bell 1.5 0.7 1.1 63% 0.1 0.2 59% 0.0 0.0 0.3 0.1 0.2 0.1 0.4 0.1
GS Benchwarmers 0.4 0.2 0.6 31% 0.0 0.0 25% 0.0 0.0 0.4 0.0 0.1 0.0 0.0 0.0
TOTAL 114.0 42.9 85.1 50% 15.1 19.5 78% 13.1 29.6 25.9 6.4 14.6 8.2 40.7 5.1

Houston Rockets

Player PTS FGM FGA FGP FTM FTA FTP THREEMADE THREEATT AST STL TO OREB TREB BLK
James Harden 31.9 9.1 20.1 46% 9.6 11.4 85% 4.0 10.0 9.3 2.1 4.9 0.7 6.5 0.7
Chris Paul 18.1 6.2 12.8 48% 3.4 3.8 90% 2.3 5.2 7.9 2.4 2.2 0.6 5.4 0.2
Eric Gordon 17.2 5.7 13.0 44% 2.7 3.3 81% 3.2 8.0 2.4 0.8 2.0 0.4 2.6 0.5
Clint Capela 13.6 5.9 8.7 67% 1.8 3.4 54% 0.0 0.0 1.1 0.9 1.3 3.4 10.7 1.6
PJ Tucker 8.4 2.8 5.5 51% 0.4 0.5 96% 2.5 4.4 0.7 0.4 0.9 0.8 6.4 0.1
James Ennis 7.0 2.5 5.1 49% 1.2 1.6 75% 0.8 2.2 0.8 0.9 0.7 1.0 3.2 0.1
Marquese Chriss 5.4 2.0 4.7 43% 0.7 1.2 60% 0.6 1.9 0.6 0.5 0.7 0.6 3.1 0.5
Brandan Wright 4.1 1.8 3.1 59% 0.5 0.8 64% 0.0 0.0 0.3 0.3 0.2 0.8 2.4 0.6
Chris Johnson 3.0 0.9 3.0 31% 0.8 0.8 91% 0.4 1.5 1.0 0.6 0.5 0.3 1.8 0.1
Isaiah Hartenstein 2.8 0.9 2.5 38% 0.9 1.0 90% 0.0 0.6 0.7 0.1 0.3 0.7 1.2 0.6
HOU Benchwarmers 0.0 0.0 0.0 25% 0.0 0.0 100% 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
TOTAL 111.5 37.8 78.4 48% 22.2 27.8 80% 13.7 33.7 24.8 9.0 13.7 9.1 43.2 4.8

Trends

Joomla SEF URLs by Artio