NBA
Chicago Bulls
++12.5
Philadelphia 76ers
-12.5

Accuscore Probability

-13
-12

Over/Under

221.5

Accuscore Probability

10
57
221
under
222
over
Money Line
PHI  88.8%
Side Value
 
11.2%
88.8%
Game Projection
  • Chicago Bulls
    97.5 Points
  • Philadelphia 76ers
    112.9 Points
Big Win
  • CHI
    3.3%
  • PHI
    65.0%
Close Win
  • CHI
    4.7%
  • PHI
    7.6%

Game Prediction

NBA:

Chicago Bulls

Player PTS FGM FGA FGP FTM FTA FTP THREEMADE THREEATT AST STL TO OREB TREB BLK
Zach LaVine 15.3 5.5 13.3 41% 2.8 3.3 83% 1.6 4.5 4.1 1.3 2.9 0.3 4.2 0.2
Jabari Parker 14.7 5.9 12.4 48% 2.2 2.9 74% 0.7 2.0 2.7 0.6 2.8 1.2 5.8 0.1
Robin Lopez 11.2 5.0 9.5 52% 1.3 1.7 76% 0.0 0.1 1.8 0.2 2.2 2.0 5.6 1.2
Bobby Portis 9.8 3.9 8.5 46% 1.3 1.6 77% 0.7 2.1 1.6 0.5 1.4 1.4 5.9 0.1
Antonio Blakeney 9.6 3.4 8.0 43% 1.7 2.2 79% 1.0 2.9 1.3 0.4 0.8 0.1 2.3 0.1
Justin Holiday 8.9 3.0 8.1 37% 1.5 1.8 82% 1.5 4.4 1.9 0.9 1.4 0.2 3.3 0.4
Kris Dunn 8.8 3.6 8.6 42% 1.0 1.4 69% 0.6 1.7 4.3 0.8 2.2 0.3 3.4 0.5
Cameron Payne 6.4 2.5 6.6 38% 0.4 0.5 80% 1.0 2.9 3.1 1.1 1.3 0.3 2.1 0.2
JaKarr Sampson 5.7 2.3 4.9 47% 0.8 1.3 66% 0.3 1.2 0.8 0.5 1.1 0.6 3.3 0.6
Ryan Arcidiacono 3.1 1.1 2.1 50% 0.3 0.4 94% 0.7 1.6 1.9 0.5 0.5 0.0 0.9 0.0
Derrick Walton 1.8 0.6 1.5 36% 0.2 0.2 94% 0.5 1.2 0.7 0.7 0.1 0.1 1.0 0.1
Antonius Cleveland 1.5 0.5 1.3 41% 0.1 0.1 92% 0.4 0.7 0.0 0.1 0.5 0.1 0.3 0.1
CHI Benchwarmers 0.8 0.3 0.7 44% 0.1 0.2 80% 0.1 0.2 0.1 0.1 0.1 0.1 0.6 0.1
TOTAL 97.5 37.4 85.3 44% 13.6 17.6 78% 9.0 25.5 24.2 7.7 17.1 6.8 38.5 3.5

Philadelphia 76ers

Player PTS FGM FGA FGP FTM FTA FTP THREEMADE THREEATT AST STL TO OREB TREB BLK
Joel Embiid 24.6 9.0 19.2 47% 5.3 6.9 78% 1.2 3.9 2.4 1.0 2.8 2.9 11.5 1.9
Ben Simmons 18.1 7.7 13.3 58% 2.7 4.8 56% 0.0 0.1 8.7 2.8 3.2 2.5 10.4 1.0
JJ Redick 16.6 5.4 11.3 47% 3.3 3.7 90% 2.6 5.8 2.6 0.8 1.3 0.2 2.4 0.1
Dario Saric 12.9 4.4 9.8 45% 2.6 3.0 86% 1.5 4.1 2.6 0.9 1.8 2.0 7.1 0.1
Robert Covington 12.5 4.0 9.6 41% 2.2 2.6 84% 2.3 6.2 1.8 2.2 1.8 1.1 6.2 0.9
T.J. McConnell 6.6 2.9 5.7 51% 0.5 0.6 73% 0.3 0.8 4.4 1.7 1.2 0.7 3.3 0.2
Markelle Fultz 6.4 2.7 7.0 39% 0.9 1.8 53% 0.0 0.0 3.4 1.4 1.1 0.7 3.9 0.3
Mike Muscala 6.0 2.1 4.5 48% 1.0 1.1 87% 0.7 1.9 0.9 0.6 0.6 1.2 3.7 0.5
Emeka Okafor 2.6 1.2 1.7 72% 0.2 0.2 82% 0.0 0.0 0.0 0.2 0.1 0.6 1.7 0.4
Amir Johnson 2.0 0.9 1.6 59% 0.1 0.2 67% 0.1 0.2 0.2 0.3 0.1 0.7 1.7 0.2
James Young 1.7 0.7 1.5 49% 0.1 0.1 75% 0.2 0.5 0.1 0.1 0.1 0.1 0.3 0.0
PHI Benchwarmers 1.6 0.7 1.5 44% 0.1 0.2 73% 0.1 0.6 0.2 0.2 0.2 0.4 0.9 0.0
Landry Shamet 1.5 0.6 1.4 44% 0.1 0.1 75% 0.2 0.5 0.2 0.2 0.1 0.1 0.3 0.0
TOTAL 112.9 42.4 88.2 48% 19.1 25.3 75% 9.1 24.4 27.5 12.2 14.1 13.0 53.4 5.6

Trends

Joomla SEF URLs by Artio