San Francisco 49ers vs St. Louis Rams 12/2/2012
| AccuScore.com Game Forecast Preview |
The San Francisco 49ers are a heavy favorite winning 77% of simulations over the St. Louis Rams. Colin Kaepernick is averaging 205 passing yards and 1.47 TDs per simulation and Frank Gore is projected for 80 rushing yards and a 41% chance of having at least 1 rushing TD. In the 22% of simulations where St. Louis Rams wins, Sam Bradford averages 1.68 TD passes vs 0.4 interceptions, while in losses he has a ratio of 1.03 TDs to 0.79 interceptions. Steven Jackson averages 59 rushing yards and 0.42 rushing TDs when St. Louis Rams wins and 42 yards and 0.18 TDs in losses. The San Francisco 49ers have a 68% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 87% of the time.
'CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| San Francisco 49ers | ATS RECORD | St. Louis Rams | ATS RECORD | ATS EDGE |
|---|---|---|---|---|
| All Games | 7-4-0 | All Games | 7-4-0 | San Francisco 49ers |
| Road Games | 4-2-0 | Home Games | 4-3-0 | San Francisco 49ers |
| When Favored | 6-4-0 | When Underdog | 7-3-0 | St. Louis Rams |
| Division Opp | 1-2-0 | Division Opp | 4-0-0 | St. Louis Rams |
| Opp Under .500 | 0-1-0 | Opp .500+ Record | 4-3-0 | St. Louis Rams |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| San Francisco 49ers | ATS RECORD | St. Louis Rams | ATS RECORD | ATS EDGE |
|---|---|---|---|---|
| All Games | 12-3-1 | All Games | 3-12-1 | San Francisco 49ers |
| Road Games | 5-3-0 | Home Games | 2-5-0 | San Francisco 49ers |
| When Favored | 9-2-0 | When Underdog | 3-10-1 | San Francisco 49ers |
| Division Opp | 4-2-0 | Division Opp | 1-5-0 | San Francisco 49ers |
| Opp Under .500 | 4-1-1 | Opp .500+ Record | 1-4-1 | San Francisco 49ers |
OVER-UNDER TRENDS
| San Francisco 49ers | O-U-P RECORD | St. Louis Rams | O-U-P RECORD | O-U EDGE |
|---|---|---|---|---|
| All Totals (O-U-P) | 4-7-0 | All Totals (O-U-P) | 6-5-0 | UNDER |
| On Road | 2-4-0 | At Home | 4-3-0 | UNDER |
| All Totals Last Season | 7-9-0 | All Totals Last Season | 5-9-2 | UNDER |
| On Road Last Season | 3-5-0 | At Home Last Season | 4-3-1 | UNDER |
The forecast and trends above do not provide you with AccuScore\'s industry leading ATS and Totals picks. Join AccuScore.com and learn more about our products.
AccuScore rates each pick on a 4 Star System.
The Best Betting Systems report provides detailed simulation accuracy trends.
Many leading handicappers rely on AccuScore Star Ratings and Betting Systems to maximize accuracy.
Click here to see AccuScore's pick for this game