Nurnberg @ Borussia Monchengladbach 9/15/2012
AccuScore.com, the leader in sports forecasting, has simulated this game thousands of times one play at a time and the game forecast below is based on these simulations.
There is a 28.5% chance of a draw. In simulations where the game is not a draw Borussia Monchengladbach, at 60.5%, are heavy favorites to beat Nurnberg who have a 11% chance. In simulation wins, Nurnberg upsets Borussia Monchengladbach by averaging 5.9 shots and 2.6 shots on goal. They average 1.4 goals in simulated victories vs just 0.2 in simulation losses. Overall, the average simulation score is Borussia Monchengladbach 1.4 to Nurnberg 0.4.
The leading goal scorer for Nurnberg is Tomas Pekhart with a 12% chance of scoring 1 or more goals. When he has at least one goal Nurnberg has a 38% chance to win. The leading goal scorer for Borussia Monchengladbach is Mike Hanke with a 27% chance of scoring 1 or more goals. When he has at least one goal Borussia Monchengladbach has a 86% chance to win.
LINES: Nurnberg +4.25 --- Borussia Monchengladbach +2 --- DRAW +3.51 --- TEAM RECORDS (W-L-D-Pts) Nurnberg Road Record: 1-0-0-3, Road Record in '10-11: 6-9-2-20, Borussia Monchengladbach Home Record: 1-0-0-3, Home Record in '10-11: 9-1-7-34
| Nurnberg | Trends | Borussia Monchengladbach | Trends |
|---|---|---|---|
| All Games (Win-Loss-Draw) | W-L-D: 1-0-1 | All Games (Win-Loss-Draw) | W-L-D: 1-0-1 |
| Road Games (W-L-D) | W-L-D: 1-0-0 | Home Games (W-L-D) | W-L-D: 1-0-0 |
| vs OPP (W-L-D) | W-L-D: 0-0-0 | vs OPP (W-L-D) | W-L-D: 0-0-0 |
| Win by 2 or More | 0 of 2 games 0% | Win by 2 or More | 0 of 2 games 0% |
| Lose by 2 or More | 0 of 2 games 0% | Lose by 2 or More | 0 of 2 games 0% |
| When Underdog | W-L-D: 1-0-1 | When Underdog | W-L-D: 0-0-0 |
| Road Underdog | W-L-D: 1-0-0 | Home Underdog | W-L-D: 0-0-0 |
| All Games 10-11 | W-L-D: 13-13-8 | All Games 10-11 | W-L-D: 10-18-6 |
| Road 10-11 | W-L-D: 4-7-6 | Home 10-11 | W-L-D: 5-9-3 |
| vs OPP 10-11 | W-L-D: 0-0-0 | vs OPP 10-11 | W-L-D: 0-0-0 |
| Win by 2 or More (10-11) | 7 of 34 games 20.6% | Win by 2 or More (10-11) | 5 of 34 games 14.7% |
| Lose by 2 or More (10-11) | 8 of 34 games 23.5% | Lose by 2 or More (10-11) | 8 of 34 games 23.5% |
| Over-Under | O-U: 0-2 | Over-Under | O-U: 1-1 |
| Road Over-Under | O-U: 0-1 | Home Over-Under | O-U: 1-0 |
| Over-Under vs Opp | O-U: 0-0 | Over-Under vs Opp | O-U: 0-0 |
| Total: 3 or More Goals | 0 of 2 games 0% | Total: 3 or More Goals | 1 of 2 games 50% |
| Total: 2 or Less Goals | 2 of 2 games 100% | Total: 2 or Less Goals | 1 of 2 games 50% |
| Total 10-11: 3 or More Goals | 18 of 34 games 52.9% | Total 10-11: 3 or More Goals | 21 of 34 games 61.8% |
| Total 10-11: 2 or Less Goals | 16 of 34 games 47.1% | Total 10-11: 2 or Less Goals | 13 of 34 games 38.2% |
