Mainz @ SC Freiburg 8/25/2012
AccuScore.com, the leader in sports forecasting, has simulated this game thousands of times one play at a time and the game forecast below is based on these simulations.
There is a 28.4% chance of a draw. In simulations where the game is not a draw SC Freiburg, at 46.5%, are heavy favorites to beat Mainz who have a 25.1% chance. In simulation wins, Mainz upsets SC Freiburg by averaging 8.9 shots and 3.4 shots on goal. They average 2.1 goals in simulated victories vs just 0.5 in simulation losses. Overall, the average simulation score is SC Freiburg 1.5 to Mainz 1.
The leading goal scorer for Mainz is Eric Maxim Choupo-Moting with a 24% chance of scoring 1 or more goals. When he has at least one goal Mainz has a 47% chance to win. The leading goal scorer for SC Freiburg is Daniel Caligiuri with a 23% chance of scoring 1 or more goals. When he has at least one goal SC Freiburg has a 69% chance to win.
LINES: Mainz +2.9 --- SC Freiburg +2.62 --- DRAW +3.41 --- TEAM RECORDS (W-L-D-Pts) Mainz Road Record: 0-0-0-0, Road Record in '10-11: 2-6-9-15, SC Freiburg Home Record: 0-0-0-0, Home Record in '10-11: 6-5-6-24
| Mainz | Trends | SC Freiburg | Trends |
|---|---|---|---|
| All Games (Win-Loss-Draw) | W-L-D: 0-0-0 | All Games (Win-Loss-Draw) | W-L-D: 0-0-0 |
| Road Games (W-L-D) | W-L-D: 0-0-0 | Home Games (W-L-D) | W-L-D: 0-0-0 |
| vs OPP (W-L-D) | W-L-D: 0-0-0 | vs OPP (W-L-D) | W-L-D: 0-0-0 |
| Win by 2 or More | No Games | Win by 2 or More | No Games |
| Lose by 2 or More | No Games | Lose by 2 or More | No Games |
| When Underdog | W-L-D: 0-0-0 | When Underdog | W-L-D: 0-0-0 |
| Road Underdog | W-L-D: 0-0-0 | Home Underdog | W-L-D: 0-0-0 |
| All Games 10-11 | W-L-D: 18-12-4 | All Games 10-11 | W-L-D: 13-16-5 |
| Road 10-11 | W-L-D: 10-5-2 | Home 10-11 | W-L-D: 8-7-2 |
| vs OPP 10-11 | W-L-D: 0-0-0 | vs OPP 10-11 | W-L-D: 0-0-0 |
| Win by 2 or More (10-11) | 9 of 34 games 26.5% | Win by 2 or More (10-11) | 2 of 34 games 5.9% |
| Lose by 2 or More (10-11) | 4 of 34 games 11.8% | Lose by 2 or More (10-11) | 7 of 34 games 20.6% |
| Over-Under | O-U: 0-0 | Over-Under | O-U: 0-0 |
| Road Over-Under | O-U: 0-0 | Home Over-Under | O-U: 0-0 |
| Over-Under vs Opp | O-U: 0-0 | Over-Under vs Opp | O-U: 0-0 |
| Total: 3 or More Goals | No Games | Total: 3 or More Goals | No Games |
| Total: 2 or Less Goals | No Games | Total: 2 or Less Goals | No Games |
| Total 10-11: 3 or More Goals | 15 of 34 games 44.1% | Total 10-11: 3 or More Goals | 21 of 34 games 61.8% |
| Total 10-11: 2 or Less Goals | 19 of 34 games 55.9% | Total 10-11: 2 or Less Goals | 13 of 34 games 38.2% |
