Sunderland @ West Ham United 9/22/2012
AccuScore.com, the leader in sports forecasting, has simulated this game thousands of times one play at a time and the game forecast below is based on these simulations.
There is a 28.4% chance of a draw. In simulations where the game is not a draw West Ham United, at 40.3%, are solid favorites to beat Sunderland who have a 31.3% chance. In simulation wins, Sunderland upsets West Ham United by averaging 13.3 shots and 4.4 shots on goal. They average 2.3 goals in simulated victories vs just 0.6 in simulation losses. Overall, the average simulation score is West Ham United 1.5 to Sunderland 1.3.
The leading goal scorer for Sunderland is Craig Gardner with a 18% chance of scoring 1 or more goals. When he has at least one goal Sunderland has a 57% chance to win. The leading goal scorer for West Ham United is Kevin Nolan with a 39% chance of scoring 1 or more goals. When he has at least one goal West Ham United has a 62% chance to win.
LINES: Sunderland +3.78 --- West Ham United +2.17 --- DRAW +3.38 --- TEAM RECORDS (W-L-D-Pts) Sunderland Road Record: 0-0-2-2, Road Record in '10-11: 4-10-5-17, West Ham United Home Record: 2-0-0-6, Home Record in '10-11: 0-0-0-0
| Sunderland | Trends | West Ham United | Trends |
|---|---|---|---|
| All Games (Win-Loss-Draw) | W-L-D: 0-0-3 | All Games (Win-Loss-Draw) | W-L-D: 2-1-1 |
| Road Games (W-L-D) | W-L-D: 0-0-2 | Home Games (W-L-D) | W-L-D: 2-0-0 |
| vs OPP (W-L-D) | W-L-D: 0-0-0 | vs OPP (W-L-D) | W-L-D: 0-0-0 |
| Win by 2 or More | 0 of 3 games 0% | Win by 2 or More | 1 of 4 games 25% |
| Lose by 2 or More | 0 of 3 games 0% | Lose by 2 or More | 1 of 4 games 25% |
| When Underdog | W-L-D: 0-0-3 | When Underdog | W-L-D: 0-1-1 |
| Road Underdog | W-L-D: 0-0-2 | Home Underdog | W-L-D: 0-0-0 |
| All Games 10-11 | W-L-D: 12-15-11 | All Games 10-11 | W-L-D: 7-19-12 |
| Road 10-11 | W-L-D: 5-8-6 | Home 10-11 | W-L-D: 5-9-5 |
| vs OPP 10-11 | W-L-D: 0-0-0 | vs OPP 10-11 | W-L-D: 0-0-0 |
| Win by 2 or More (10-11) | 5 of 38 games 13.2% | Win by 2 or More (10-11) | 6 of 38 games 15.8% |
| Lose by 2 or More (10-11) | 10 of 38 games 26.3% | Lose by 2 or More (10-11) | 12 of 38 games 31.6% |
| Over-Under | O-U: 1-2 | Over-Under | O-U: 2-2 |
| Road Over-Under | O-U: 1-1 | Home Over-Under | O-U: 1-1 |
| Over-Under vs Opp | O-U: 0-0 | Over-Under vs Opp | O-U: 0-0 |
| Total: 3 or More Goals | 1 of 3 games 33.3% | Total: 3 or More Goals | 2 of 4 games 50% |
| Total: 2 or Less Goals | 2 of 3 games 66.7% | Total: 2 or Less Goals | 2 of 4 games 50% |
| Total 10-11: 3 or More Goals | 18 of 38 games 47.4% | Total 10-11: 3 or More Goals | 25 of 38 games 65.8% |
| Total 10-11: 2 or Less Goals | 20 of 38 games 52.6% | Total 10-11: 2 or Less Goals | 13 of 38 games 34.2% |
