Sunderland @ Arsenal 8/18/2012
AccuScore.com, the leader in sports forecasting, has simulated this game thousands of times one play at a time and the game forecast below is based on these simulations.
There is a 22.7% chance of a draw. In simulations where the game is not a draw Arsenal, at 60.8%, are heavy favorites to beat Sunderland who have a 16.5% chance. In simulation wins, Sunderland upsets Arsenal by averaging 10.1 shots and 3.8 shots on goal. They average 2.3 goals in simulated victories vs just 0.7 in simulation losses. Overall, the average simulation score is Arsenal 2.2 to Sunderland 1.1.
The leading goal scorer for Sunderland is James McClean with a 22% chance of scoring 1 or more goals. When he has at least one goal Sunderland has a 31% chance to win. The leading goal scorer for Arsenal is Lukas Podolski with a 48% chance of scoring 1 or more goals. When he has at least one goal Arsenal has a 77% chance to win.
LINES: Sunderland +8.78 --- Arsenal +1.437 --- DRAW +4.76 --- TEAM RECORDS (W-L-D-Pts) Sunderland Road Record: 0-0-0-0, Road Record in '10-11: 4-10-5-17, Arsenal Home Record: 0-0-0-0, Home Record in '10-11: 12-3-4-40
| Sunderland | Trends | Arsenal | Trends |
|---|---|---|---|
| All Games (Win-Loss-Draw) | W-L-D: 0-0-0 | All Games (Win-Loss-Draw) | W-L-D: 0-0-0 |
| Road Games (W-L-D) | W-L-D: 0-0-0 | Home Games (W-L-D) | W-L-D: 0-0-0 |
| vs OPP (W-L-D) | W-L-D: 0-0-0 | vs OPP (W-L-D) | W-L-D: 0-0-0 |
| Win by 2 or More | No Games | Win by 2 or More | No Games |
| Lose by 2 or More | No Games | Lose by 2 or More | No Games |
| When Underdog | W-L-D: 0-0-0 | When Underdog | W-L-D: 0-0-0 |
| Road Underdog | W-L-D: 0-0-0 | Home Underdog | W-L-D: 0-0-0 |
| All Games 10-11 | W-L-D: 12-15-11 | All Games 10-11 | W-L-D: 19-8-11 |
| Road 10-11 | W-L-D: 5-8-6 | Home 10-11 | W-L-D: 11-4-4 |
| vs OPP 10-11 | W-L-D: 0-0-0 | vs OPP 10-11 | W-L-D: 0-0-0 |
| Win by 2 or More (10-11) | 5 of 38 games 13.2% | Win by 2 or More (10-11) | 11 of 38 games 28.9% |
| Lose by 2 or More (10-11) | 10 of 38 games 26.3% | Lose by 2 or More (10-11) | 2 of 38 games 5.3% |
| Over-Under | O-U: 0-0 | Over-Under | O-U: 0-0 |
| Road Over-Under | O-U: 0-0 | Home Over-Under | O-U: 0-0 |
| Over-Under vs Opp | O-U: 0-0 | Over-Under vs Opp | O-U: 0-0 |
| Total: 3 or More Goals | No Games | Total: 3 or More Goals | No Games |
| Total: 2 or Less Goals | No Games | Total: 2 or Less Goals | No Games |
| Total 10-11: 3 or More Goals | 18 of 38 games 47.4% | Total 10-11: 3 or More Goals | 24 of 38 games 63.2% |
| Total 10-11: 2 or Less Goals | 20 of 38 games 52.6% | Total 10-11: 2 or Less Goals | 14 of 38 games 36.8% |
