Stoke City @ Reading 8/18/2012
AccuScore.com, the leader in sports forecasting, has simulated this game thousands of times one play at a time and the game forecast below is based on these simulations.
This is a very close match-up. In 10,000 simulations Stoke City won 35.3%, Reading won 32.8% and there was a 31.9% chance of a draw. Overall, the average simulation score is Stoke City 1.1 to Reading 1.1. In simulation wins, Stoke City averages 9.6 shots and 3 shots on goal. They average 1.9 goals in simulated victories vs just 0.4 in simulation losses. When Reading wins they average 7.8 shots and 3.2 shots on goal. They average 2 goals in simulated victories vs just 0.4 in simulation losses.
The leading goal scorer for Stoke City is Peter Crouch with a 22% chance of scoring 1 or more goals. When he has at least one goal Stoke City has a 60% chance to win. The leading goal scorer for Reading is Pogrebnyak with a 45% chance of scoring 1 or more goals. When he has at least one goal Reading has a 56% chance to win.
LINES: Stoke City +3.26 --- Reading +2.4 --- DRAW +3.37 --- TEAM RECORDS (W-L-D-Pts) Stoke City Road Record: 0-0-0-0, Road Record in '10-11: 4-11-4-16, Reading Home Record: 0-0-0-0, Home Record in '10-11: 0-0-0-0
| Stoke City | Trends | Reading | Trends |
|---|---|---|---|
| All Games (Win-Loss-Draw) | W-L-D: 0-0-0 | All Games (Win-Loss-Draw) | W-L-D: 0-0-0 |
| Road Games (W-L-D) | W-L-D: 0-0-0 | Home Games (W-L-D) | W-L-D: 0-0-0 |
| vs OPP (W-L-D) | W-L-D: 0-0-0 | vs OPP (W-L-D) | W-L-D: 0-0-0 |
| Win by 2 or More | No Games | Win by 2 or More | No Games |
| Lose by 2 or More | No Games | Lose by 2 or More | No Games |
| When Underdog | W-L-D: 0-0-0 | When Underdog | W-L-D: 0-0-0 |
| Road Underdog | W-L-D: 0-0-0 | Home Underdog | W-L-D: 0-0-0 |
| All Games 10-11 | W-L-D: 13-18-7 | All Games 10-11 | W-L-D: 0-0-0 |
| Road 10-11 | W-L-D: 3-13-3 | Home 10-11 | W-L-D: 0-0-0 |
| vs OPP 10-11 | W-L-D: 0-0-0 | vs OPP 10-11 | W-L-D: 0-0-0 |
| Win by 2 or More (10-11) | 8 of 38 games 21.1% | Win by 2 or More (10-11) | W-L-D: 0-0-0 |
| Lose by 2 or More (10-11) | 7 of 38 games 18.4% | Lose by 2 or More (10-11) | W-L-D: 0-0-0 |
| Over-Under | O-U: 0-0 | Over-Under | O-U: 0-0 |
| Road Over-Under | O-U: 0-0 | Home Over-Under | O-U: 0-0 |
| Over-Under vs Opp | O-U: 0-0 | Over-Under vs Opp | O-U: 0-0 |
| Total: 3 or More Goals | No Games | Total: 3 or More Goals | No Games |
| Total: 2 or Less Goals | No Games | Total: 2 or Less Goals | No Games |
| Total 10-11: 3 or More Goals | 17 of 38 games 44.7% | Total 10-11: 3 or More Goals | No Games |
| Total 10-11: 2 or Less Goals | 21 of 38 games 55.3% | Total 10-11: 2 or Less Goals | No Games |
